
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5628

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | 1944172322 | ||
Importer | BROTHER INDUSTRIES PHILIPPINES INC ![]() |
||
Importer address | LOT 1 B2 PHASE 1B FIRST PHIL INDUSTRIAL PARK ULANGO TANAUAN CITY,BATANGAS | ||
Supplier | DAIICHI JITSUGYO CO LTD ![]() |
||
Origin | japan | ||
Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 82079000000 | ||
Product description | SUPPORT PLATE FOR PRODUCTION USETranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 0.01 | Gross weight | 0.01 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 625 | CIF total price | 668.62 |
Insurance | 12.5 | Freight | 31.11 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 668.62 | Total price (Philippine peso) | 34616 |
Unit price USD (quantity) | 668.62 | Unit price USD (weight) | 66862 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | LD 0457 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ERWIN NEPOMUCENO MULI |
-
1HS Code
-
1Times
-
5628Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8471100000 | ![]() |
Taiwan,China | - | - |